Product information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WH-CH720N |
| Model Name | WH-CH720N |
| Box Contents | Cable, Headband, User Manual |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Number of Items | 1 |
| Is Autographed | No |
| Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
| Item Type Name | Headphones |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Warranty Description | 1 Year |
| Best Sellers Rank |
|
| ASIN | B0F5PXSSG6 |
| Customer Reviews |
4.2 out of 5 stars |
Feedback
Would you like to tell us about a lower price?
Audio
| Impedance Unit of Measure | 325 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 108 dB |
| Frequency Range | 20 Hz – 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimetres |
Additional details
| Product Features | Noise Cancellation, Multi-Point Connection, Adaptive Sound Control, Precise Voice Pickup |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Antenna Location | Calling, Exercising |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Cars (with Bluetooth or 3.5 mm jack), TVs (with Bluetooth or 3.5 mm jack) |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Total USB 2.0 Ports | 1 |








Reviews
There are no reviews yet.